2011 Suzuki RMZ250
$4,000.00
23 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
2011 Suzuki RMZ250 remove | Stomp Z3 140cc remove | Suzuki RMZ 250 remove | KTM remove | 2020 Honda CRF450R remove | KX112 remove | |
---|---|---|---|---|---|---|
Name | 2011 Suzuki RMZ250 remove | Stomp Z3 140cc remove | Suzuki RMZ 250 remove | KTM remove | 2020 Honda CRF450R remove | KX112 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | dirt bike | |||||
Rating | ||||||
Price | $4,000.00 | $850.00 | $2,000.00 | $1,000.00 | $5,000.00 | Original price was: $2,700.00.$2,000.00Current price is: $2,000.00. Save 26% |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Mileage 10 miles Registration 2023 (23 reg) Body type Motocrosser Engine CC 140cc Gearbox Manual Fuel type Petrol | |||||
Content | 2013 Suzuki RMZ 250 just recently had the engine completely torn down and gone through. Had titanium valve springs and seats installed new rear tire & air filter need fluids. | about letting this go 22 KTM XCF-w 350 green sticker maybe 5 | Very low hours excellent condition xtrig rocs clamps stock wheels have never been ridden on. | Serious buyers only. No trades, lowball offers will be ignored. 2022 Kawasaki KX112 Dirt Bike – Excellent Condition! (title in hand) < 20hrs Looking to upgrade? Selling my sons 2022 Kawasaki KX112, a powerful two-stroke dirt bike that’s perfect for motocross riders and off-road enthusiasts. This bike has been well-maintained, never raced, and runs like a champ! Comes with stock plastics, custom backyard design graphic kit, new odi grips, black GUTS seat cover with purple ribs, green break away clutch and break lever | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.