2020 Honda CRF450R
$5,000.00
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Very low hours excellent condition xtrig rocs clamps stock wheels have never been ridden on.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
2020 Honda CRF450R remove | Kawasaki KLX 110 remove | 2019 Honda crf450rx remove | Stomp Z3 140cc remove | Suzuki RMZ 250 remove | KTM remove | |
---|---|---|---|---|---|---|
Name | 2020 Honda CRF450R remove | Kawasaki KLX 110 remove | 2019 Honda crf450rx remove | Stomp Z3 140cc remove | Suzuki RMZ 250 remove | KTM remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | dirt bike | |||||
Rating | ||||||
Price | $5,000.00 | $1,500.00 | $2,000.00 | $850.00 | $2,000.00 | $1,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Mileage 150 miles Registration 2004 (04 reg) Body type Motocrosser Engine CC 110cc Fuel type Petrol | Mileage 10 miles Registration 2023 (23 reg) Body type Motocrosser Engine CC 140cc Gearbox Manual Fuel type Petrol | ||||
Content | Very low hours excellent condition xtrig rocs clamps stock wheels have never been ridden on. | very Clean and well maintained 2019 CRF450RX. New top end with less than 20 hours probably. (No tac but only a few rides on it) FMF Powerbomb header and full exhaust. Unbreakable clutch and brake levers. Stainless skid plate. Radiator Guards and braces. | 2013 Suzuki RMZ 250 just recently had the engine completely torn down and gone through. Had titanium valve springs and seats installed new rear tire & air filter need fluids. | about letting this go 22 KTM XCF-w 350 green sticker maybe 5 | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.