2022 Kx450xc
$7,250.00
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Network Id
SSE-AD-13086566
Bike
Off Road Manual 5sp 450cc (KX450KMFNN)
Body
Enduro 4 Stroke
Colour
Green
Engine Capacity
449 cc
Configuration
449cc, 4-stroke, Liquid cooled, DOHC, 1-cyl, EFI; 4-valve
Country of Origin
JAPAN
Last Modified
27 Mar 2025
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
2022 Kx450xc remove | 2011 Suzuki RMZ250 remove | Stomp Z3 140cc remove | Suzuki RMZ 250 remove | 2021 Gas Gas Mc250f remove | Kawasaki KLX 110 remove | |
---|---|---|---|---|---|---|
Name | 2022 Kx450xc remove | 2011 Suzuki RMZ250 remove | Stomp Z3 140cc remove | Suzuki RMZ 250 remove | 2021 Gas Gas Mc250f remove | Kawasaki KLX 110 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $7,250.00 | $4,000.00 | $850.00 | $2,000.00 | $4,000.00 | $1,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Mileage 10 miles Registration 2023 (23 reg) Body type Motocrosser Engine CC 140cc Gearbox Manual Fuel type Petrol | mc250f Clean title Run greats Around 100 hours Good suspension Zero problems Fast Very strict on trades | Mileage 150 miles Registration 2004 (04 reg) Body type Motocrosser Engine CC 110cc Fuel type Petrol | |||
Content | Network Id
SSE-AD-13086566
Bike
Off Road Manual 5sp 450cc (KX450KMFNN)
Body
Enduro 4 Stroke
Colour
Green
Engine Capacity
449 cc
Configuration
449cc, 4-stroke, Liquid cooled, DOHC, 1-cyl, EFI; 4-valve
Country of Origin
JAPAN
Last Modified
27 Mar 2025
| 2013 Suzuki RMZ 250 just recently had the engine completely torn down and gone through. Had titanium valve springs and seats installed new rear tire & air filter need fluids. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.