2022 Kx450xc
$7,250.00
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Network Id
SSE-AD-13086566
Bike
Off Road Manual 5sp 450cc (KX450KMFNN)
Body
Enduro 4 Stroke
Colour
Green
Engine Capacity
449 cc
Configuration
449cc, 4-stroke, Liquid cooled, DOHC, 1-cyl, EFI; 4-valve
Country of Origin
JAPAN
Last Modified
27 Mar 2025
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
2022 Kx450xc remove | 2011 Suzuki RMZ250 remove | KTM remove | Suzuki RMZ 250 remove | 2021 Gas Gas Mc250f remove | 2004 Kawasaki KX125 remove | |
---|---|---|---|---|---|---|
Name | 2022 Kx450xc remove | 2011 Suzuki RMZ250 remove | KTM remove | Suzuki RMZ 250 remove | 2021 Gas Gas Mc250f remove | 2004 Kawasaki KX125 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | dirt bike | |||||
Rating | ||||||
Price | $7,250.00 | $4,000.00 | $1,000.00 | $2,000.00 | $4,000.00 | $2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | mc250f Clean title Run greats Around 100 hours Good suspension Zero problems Fast Very strict on trades | |||||
Content | Network Id
SSE-AD-13086566
Bike
Off Road Manual 5sp 450cc (KX450KMFNN)
Body
Enduro 4 Stroke
Colour
Green
Engine Capacity
449 cc
Configuration
449cc, 4-stroke, Liquid cooled, DOHC, 1-cyl, EFI; 4-valve
Country of Origin
JAPAN
Last Modified
27 Mar 2025
| about letting this go 22 KTM XCF-w 350 green sticker maybe 5 | 2013 Suzuki RMZ 250 just recently had the engine completely torn down and gone through. Had titanium valve springs and seats installed new rear tire & air filter need fluids. | Used 04 KX 125. Brand new top end and just had the cylinder fully rebuilt. Good condition just got back from the shop all ready for summer | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.